2013 juli august september 2014

Statistics for august 2013

Flight days 16 02 03 04 09 10 11 15 16 18 22 23 24 25 28 30 31
Count 272 26 13 35 30 22 24 3 17 22 2 13 16 16 3 16 14
Total Duration 203:47 3:02 1:23 41:12 43:52 3:24 3:55 8:53 1:15 1:46 5:00 21:47 23:42 29:30 11:10 1:20 2:30
Cross country 3 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0
Cross country Distance(km) 649 0 0 0 392 0 0 0 0 0 0 155 0 0 102 0 0

Pilot statistics

Pilot Count Duration 02 03 04 09 10 11 15 16 18 22 23 24 25 28 30 31
Adam Milborg 10 000:37 6 0:21 4 0:16
Allan Kofoed-Enevoldsen 4 000:27 4 0:27
Anders Nøhr Poulsen 4 000:40 2 0:22 1 0:09 1 0:09
Arne Gammeltoft 6 024:37 1 5:24 1 4:20 1 2:20 1 3:29 1 5:24 1 3:40
Bent Byskov 2 004:03 1 2:34 1 1:29
Bjarne Tandrup 1 000:09 1 0:09
Bo Rene Nielsen 3 000:27 1 0:13 2 0:14
Bo Simonsen 22 002:24 8 0:55 6 0:36 4 0:20 2 0:22 2 0:09
Bo Steen Bram 6 015:49 1 1:29 1 5:25 1 0:06 1 2:36 1 3:15 1 2:57
Casper Fossing 4 011:05 1 3:30 1 1:29 1 2:45 1 3:21
Christoffer Roslyng 10 000:42 3 0:12 3 0:12 4 0:17
Claus Elmeros 1 000:50 1 0:50
Filip Bojanowski 2 007:51 1 3:34 1 4:17
Frank Segato 2 000:43 2 0:43
Henning Andersen 4 000:45 1 0:08 3 0:37
Ingolf Nielsen 1 002:16 1 2:16
Jens Børsting 5 000:45 1 0:10 4 0:35
John Hansen 2 000:30 2 0:30
Johnny Mølledal-Petersen 2 000:47 2 0:47
Jon Fuglsang 2 000:52 2 0:52
Jørgen Rügge 1 002:46 1 2:46
Klaus Engell 21 002:52 3 1:03 4 0:25 5 0:31 3 0:23 6 0:28
Klaus Vang 7 024:32 1 4:06 1 4:24 1 2:30 1 2:38 1 3:02 1 3:42 1 4:10
Lasse Jensen 10 002:03 2 0:47 5 0:43 1 0:24 2 0:09
Lech Bojanowski 5 010:46 1 4:19 1 0:45 1 0:28 1 3:01 1 2:12
Lukas Lottrup Schjødt 4 001:03 2 0:46 2 0:17
Martin Steen Andersen 8 009:34 3 0:14 1 4:21 3 2:30 1 2:28
Michael Hansen 26 003:08 6 0:38 1 0:45 3 0:12 5 0:24 3 0:11 4 0:24 4 0:31
Michael Rekstad Hinding 3 000:23 3 0:23
Mikkel Christensen 3 000:15 3 0:15
Ove Nesdam 3 002:58 2 2:08 1 0:50
Pass - familie 9 002:01 6 0:42 1 0:40 2 0:39
Pass - prøvemedlem 17 001:39 1 0:10 1 0:05 6 0:33 7 0:42 2 0:07
Paul-Erik Svejdal 1 004:17 1 4:17
Peter Christiansen 3 001:45 3 1:45
René Roth 5 010:37 1 2:08 1 2:22 1 2:40 2 3:27
Sebastian Fredsholt 1 001:13 1 1:13
Steen Elmgaard 4 011:57 1 4:25 1 3:09 1 1:57 1 2:25
Susanne Weidinger Jensen 29 005:29 9 0:55 3 0:45 5 0:55 3 0:05 1 1:26 2 1:00 4 0:15 2 0:05
Tina Stampe Pedersen 4 000:18 2 0:09 2 0:09
Torben Leth Nissen 1 000:10 1 0:10
Torsten Sølund 1 005:55 1 5:55
Ulrik Eilert 7 020:56 1 4:15 1 3:04 1 2:30 1 2:41 1 2:13 1 2:53 1 3:20
Victor Graef Christensen 6 000:31 6 0:31
Anders Nøhr Poulsen (Co-Pilot) 9 000:42 9 0:42
Bent Byskov (Co-Pilot) 16 001:23 4 0:24 12 0:58
Bjarne Tandrup (Co-Pilot) 9 001:32 7 0:46 2 0:46
Bo Rene Nielsen (Co-Pilot) 1 002:16 1 2:16
Carsten Brønning Larsen (Co-Pilot) 10 000:47 10 0:47
Claus Elmeros (Co-Pilot) 11 002:14 4 0:37 6 0:56 1 0:40
Filip Bojanowski (Co-Pilot) 29 011:04 9 1:01 17 1:15 1 2:36 1 3:15 1 2:57
Henning Andersen (Co-Pilot) 18 002:23 11 0:59 7 1:24
Henning Pedersen (Co-Pilot) 1 000:45 1 0:45
Ingolf Nielsen (Co-Pilot) 15 002:04 1 0:25 14 1:39
Jan Hebnes (Co-Pilot) 4 000:39 4 0:39
Jens Børsting (Co-Pilot) 15 002:32 4 0:38 7 1:19 4 0:35
Kenneth Beck (Co-Pilot) 1 001:13 1 1:13
Klaus Engell (Co-Pilot) 2 000:17 2 0:17
Klaus Juhl (Co-Pilot) 6 002:38 6 2:38
Klaus Vang (Co-Pilot) 1 003:04 1 3:04
Lech Bojanowski (Co-Pilot) 16 001:20 16 1:20
Niels Albertsen - adm (Co-Pilot) 1 000:50 1 0:50
Niels Bruen Albertsen (Co-Pilot) 13 001:14 12 0:59 1 0:15
Pass - familie (Co-Pilot) 7 001:10 2 0:23 4 0:27 1 0:20
Ulrik Friis Jensen (Co-Pilot) 10 002:18 6 1:58 4 0:20

Plane Logbooks august 2013 Øst-Sjællands Flyveklub

Plane Pilot Count Duration
4R Allan Kofoed-Enevoldsen W 4 0:27
4R Johnny Mølledal-Petersen W 2 0:47
4R Jørgen Rügge W 1 2:46
4R René Roth W 1 2:08
4R René Roth A 4 8:29
E1 Steen Elmgaard W 2 7:35
E1 Steen Elmgaard A 2 4:22
GT Bent Byskov W 1 2:34
GT Lech Bojanowski W 3 5:41
K2 Bo Steen Bram W 1 1:29
K2 Frank Segato W 1 0:13
K2 Peter Christiansen W 3 1:45
KL Casper Fossing W 2 4:59
KL Casper Fossing A 2 6:06
L7 Anders Nøhr Poulsen W 2 0:22
L7 Anders Nøhr Poulsen A 1 0:09
L7 Bent Byskov W 1 1:29
L7 Bo Steen Bram W 2 5:32
L7 Martin Steen Andersen W 3 6:30
L7 Martin Steen Andersen A 1 0:21
L7 Ove Nesdam W 1 0:50
R2 Adam Milborg W 10 0:37
R2 Anders Nøhr Poulsen W 1 0:09
R2 Bjarne Tandrup W 1 0:09
R2 Bo Rene Nielsen W 3 0:27
R2 Bo Simonsen W 22 2:24
R2 Christoffer Roslyng W 10 0:42
R2 Claus Elmeros A 1 0:50
R2 Henning Andersen W 1 0:08
R2 Jens Børsting W 5 0:45
R2 Jon Fuglsang W 2 0:52
R2 Klaus Engell W 21 2:52
R2 Lasse Jensen W 9 1:39
R2 Lasse Jensen A 1 0:24
R2 Lukas Lottrup Schjødt W 4 1:03
R2 Martin Steen Andersen W 3 0:14
R2 Michael Hansen W 26 3:08
R2 Mikkel Christensen W 3 0:15
R2 Pass - familie W 7 0:53
R2 Pass - familie A 2 1:08
R2 Pass - prøvemedlem W 17 1:39
R2 Susanne Weidinger Jensen W 28 5:14
R2 Susanne Weidinger Jensen A 1 0:15
R2 Tina Stampe Pedersen W 4 0:18
R2 Victor Graef Christensen W 6 0:31
R6 Ove Nesdam W 2 2:08
R8 Arne Gammeltoft W 2 8:00
R8 Lech Bojanowski W 1 4:19
R8 Ulrik Eilert W 2 6:45
R8 Ulrik Eilert A 3 7:47
RK Frank Segato W 1 0:30
RK John Hansen W 2 0:30
RK Michael Rekstad Hinding W 3 0:23
RK Paul-Erik Svejdal W 1 4:17
RK Torben Leth Nissen W 1 0:10
RR Bo Steen Bram W 3 8:48
RR Henning Andersen W 3 0:37
RR Ingolf Nielsen W 1 2:16
RR Klaus Vang W 1 2:30
RR Sebastian Fredsholt W 1 1:13
RR Torsten Sølund W 1 5:55
RR Ulrik Eilert W 2 6:24
W4 Filip Bojanowski W 2 7:51
W4 Lech Bojanowski W 1 0:45
W4 Martin Steen Andersen W 1 2:28
X4 Arne Gammeltoft W 1 5:24
X4 Arne Gammeltoft A 3 11:13
YF Klaus Vang W 3 12:40
YF Klaus Vang A 3 9:22
Plane Co-Pilot Count Duration
R2 Anders Nøhr Poulsen W 9 0:42
R2 Bent Byskov W 16 1:23
R2 Bjarne Tandrup W 9 1:32
R2 Carsten Brønning Larsen W 10 0:47
R2 Claus Elmeros W 10 1:34
R2 Claus Elmeros A 1 0:40
R2 Filip Bojanowski W 26 2:16
R2 Henning Andersen W 18 2:23
R2 Henning Pedersen W 1 0:45
R2 Ingolf Nielsen W 15 2:04
R2 Jan Hebnes W 4 0:39
R2 Jens Børsting W 15 2:32
R2 Klaus Juhl W 4 1:46
R2 Klaus Juhl A 2 0:52
R2 Lech Bojanowski W 16 1:20
R2 Niels Albertsen - adm A 1 0:50
R2 Niels Bruen Albertsen W 12 0:59
R2 Niels Bruen Albertsen A 1 0:15
R2 Pass - familie W 6 0:50
R2 Ulrik Friis Jensen W 10 2:18
RR Bo Rene Nielsen W 1 2:16
RR Filip Bojanowski W 3 8:48
RR Kenneth Beck W 1 1:13
RR Klaus Engell W 2 0:17
RR Klaus Vang W 1 3:04
RR Pass - familie W 1 0:20
Plane (total) Count Duration
4R W 8 6:09
4R A 4 8:29
E1 W 2 7:35
E1 A 2 4:22
GT W 4 8:15
K2 W 5 3:28
KL W 2 4:59
KL A 2 6:06
L7 W 9 14:45
L7 A 2 0:30
R2 W 183 24:07
R2 A 5 2:37
R6 W 2 2:08
R8 W 5 19:04
R8 A 3 7:47
RK W 8 5:50
RR W 12 27:45
W4 W 4 11:04
X4 W 1 5:24
X4 A 3 11:13
YF W 3 12:40
YF A 3 9:22
Total 272 203:47

Pilot Logbooks august 2013 Øst-Sjællands Flyveklub

Pilot Plane Count Duration
Adam Milborg R2 W 10 0:37
Allan Kofoed-Enevoldsen 4R W 4 0:27
Anders Nøhr Poulsen L7 W 2 0:22
Anders Nøhr Poulsen L7 A 1 0:09
Anders Nøhr Poulsen R2 W 1 0:09
Arne Gammeltoft R8 W 2 8:00
Arne Gammeltoft X4 W 1 5:24
Arne Gammeltoft X4 A 3 11:13
Bent Byskov GT W 1 2:34
Bent Byskov L7 W 1 1:29
Bjarne Tandrup R2 W 1 0:09
Bo Rene Nielsen R2 W 3 0:27
Bo Simonsen R2 W 22 2:24
Bo Steen Bram K2 W 1 1:29
Bo Steen Bram L7 W 2 5:32
Bo Steen Bram RR W 3 8:48
Casper Fossing KL W 2 4:59
Casper Fossing KL A 2 6:06
Christoffer Roslyng R2 W 10 0:42
Claus Elmeros R2 A 1 0:50
Filip Bojanowski W4 W 2 7:51
Frank Segato K2 W 1 0:13
Frank Segato RK W 1 0:30
Henning Andersen R2 W 1 0:08
Henning Andersen RR W 3 0:37
Ingolf Nielsen RR W 1 2:16
Jens Børsting R2 W 5 0:45
John Hansen RK W 2 0:30
Johnny Mølledal-Petersen 4R W 2 0:47
Jon Fuglsang R2 W 2 0:52
Jørgen Rügge 4R W 1 2:46
Klaus Engell R2 W 21 2:52
Klaus Vang RR W 1 2:30
Klaus Vang YF W 3 12:40
Klaus Vang YF A 3 9:22
Lasse Jensen R2 W 9 1:39
Lasse Jensen R2 A 1 0:24
Lech Bojanowski GT W 3 5:41
Lech Bojanowski R8 W 1 4:19
Lech Bojanowski W4 W 1 0:45
Lukas Lottrup Schjødt R2 W 4 1:03
Martin Steen Andersen L7 W 3 6:30
Martin Steen Andersen L7 A 1 0:21
Martin Steen Andersen R2 W 3 0:14
Martin Steen Andersen W4 W 1 2:28
Michael Hansen R2 W 26 3:08
Michael Rekstad Hinding RK W 3 0:23
Mikkel Christensen R2 W 3 0:15
Ove Nesdam L7 W 1 0:50
Ove Nesdam R6 W 2 2:08
Pass - familie R2 W 7 0:53
Pass - familie R2 A 2 1:08
Pass - prøvemedlem R2 W 17 1:39
Paul-Erik Svejdal RK W 1 4:17
Peter Christiansen K2 W 3 1:45
René Roth 4R W 1 2:08
René Roth 4R A 4 8:29
Sebastian Fredsholt RR W 1 1:13
Steen Elmgaard E1 W 2 7:35
Steen Elmgaard E1 A 2 4:22
Susanne Weidinger Jensen R2 W 28 5:14
Susanne Weidinger Jensen R2 A 1 0:15
Tina Stampe Pedersen R2 W 4 0:18
Torben Leth Nissen RK W 1 0:10
Torsten Sølund RR W 1 5:55
Ulrik Eilert R8 W 2 6:45
Ulrik Eilert R8 A 3 7:47
Ulrik Eilert RR W 2 6:24
Victor Graef Christensen R2 W 6 0:31
Co-Pilot Plane Count Duration
Anders Nøhr Poulsen R2 W 9 0:42
Bent Byskov R2 W 16 1:23
Bjarne Tandrup R2 W 9 1:32
Bo Rene Nielsen RR W 1 2:16
Carsten Brønning Larsen R2 W 10 0:47
Claus Elmeros R2 W 10 1:34
Claus Elmeros R2 A 1 0:40
Filip Bojanowski R2 W 26 2:16
Filip Bojanowski RR W 3 8:48
Henning Andersen R2 W 18 2:23
Henning Pedersen R2 W 1 0:45
Ingolf Nielsen R2 W 15 2:04
Jan Hebnes R2 W 4 0:39
Jens Børsting R2 W 15 2:32
Kenneth Beck RR W 1 1:13
Klaus Engell RR W 2 0:17
Klaus Juhl R2 W 4 1:46
Klaus Juhl R2 A 2 0:52
Klaus Vang RR W 1 3:04
Lech Bojanowski R2 W 16 1:20
Niels Albertsen - adm R2 A 1 0:50
Niels Bruen Albertsen R2 W 12 0:59
Niels Bruen Albertsen R2 A 1 0:15
Pass - familie R2 W 6 0:50
Pass - familie RR W 1 0:20
Ulrik Friis Jensen R2 W 10 2:18

Kongsted EKKS Slaglille EKSL

Kongsted EKKS august 2013

Date Plane Pilot(s) Departure Duration
02-aug R2 Jens Børsting / Pass - familie 10:44 0:10
02-aug R2 Susanne Weidinger Jensen / Jens Børsting 11:10 0:10
02-aug R2 Susanne Weidinger Jensen / Henning Andersen 11:32 0:06
02-aug R2 Susanne Weidinger Jensen / Henning Andersen 11:53 0:06
02-aug R2 Bo Simonsen / Jens Børsting 12:17 0:06
02-aug R2 Bo Simonsen / Jens Børsting 12:39 0:10
02-aug R2 Bo Simonsen / Jens Børsting 13:01 0:11
02-aug R2 Susanne Weidinger Jensen / Henning Andersen 13:25 0:02
02-aug R2 Susanne Weidinger Jensen / Henning Andersen 13:43 0:02
02-aug R2 Susanne Weidinger Jensen / Henning Andersen 14:00 0:07
02-aug R2 Bo Rene Nielsen / Pass - familie 14:19 0:13
02-aug R2 Bo Simonsen / Henning Andersen 14:50 0:06
02-aug R2 Bo Simonsen / Henning Andersen 15:11 0:04
02-aug R2 Bo Simonsen / Henning Andersen 15:30 0:05
02-aug R2 Michael Hansen / Henning Andersen 15:54 0:06
02-aug R2 Michael Hansen / Henning Andersen 16:11 0:04
02-aug R2 Michael Hansen / Henning Andersen 16:28 0:07
02-aug R2 Pass - prøvemedlem / Filip Bojanowski 17:14 0:10
02-aug R2 Susanne Weidinger Jensen / Filip Bojanowski 17:40 0:06
02-aug R2 Susanne Weidinger Jensen / Filip Bojanowski 18:01 0:05
02-aug R2 Bo Simonsen / Filip Bojanowski 18:29 0:05
02-aug R2 Bo Simonsen / Filip Bojanowski 18:45 0:05
02-aug R2 Michael Hansen / Filip Bojanowski 19:06 0:08
02-aug R2 Michael Hansen / Filip Bojanowski 19:27 0:04
02-aug R2 Michael Hansen / Filip Bojanowski 19:44 0:07
02-aug R2 Susanne Weidinger Jensen / Filip Bojanowski 20:23 0:10
03-aug R2 Bo Simonsen / Bjarne Tandrup 10:44 0:05
03-aug R2 Bo Simonsen / Bjarne Tandrup 11:01 0:08
03-aug R2 Bo Simonsen / Bjarne Tandrup 11:21 0:05
03-aug R2 Bo Rene Nielsen / Pass - familie 11:44 0:08
03-aug R2 Bo Rene Nielsen / Pass - familie 12:01 0:05
03-aug R2 Henning Andersen / Pass - familie 12:45 0:08
03-aug R2 Bjarne Tandrup / Bjarne Tandrup (paid by Michael Rekstad Hinding) 13:12 0:09
03-aug R2 Bo Simonsen / Bjarne Tandrup 13:29 0:06
03-aug R2 Bo Simonsen / Bjarne Tandrup 13:46 0:05
03-aug R2 Bo Simonsen / Bjarne Tandrup 14:04 0:05
03-aug R2 Martin Steen Andersen 14:23 0:02
03-aug R2 Martin Steen Andersen 14:31 0:07
03-aug R2 Martin Steen Andersen / Pass - familie 14:40 0:05
04-aug R2 Lasse Jensen / Henning Andersen 10:39 0:45
04-aug RR Ingolf Nielsen / Bo Rene Nielsen 11:30 2:16
04-aug 4R Jørgen Rügge 11:41 2:46
04-aug R2 Bo Simonsen / Henning Andersen 11:42 0:05
04-aug L7 Martin Steen Andersen 11:47 4:21
04-aug W4 Filip Bojanowski 11:49 3:34
04-aug X4 Arne Gammeltoft 11:57 5:24
04-aug R2 Bo Simonsen / Henning Andersen 11:59 0:06
04-aug E1 Steen Elmgaard 12:07 4:25
04-aug R8 Lech Bojanowski 12:09 4:19
04-aug K2 Frank Segato 12:22 0:13
04-aug R2 Bo Simonsen / Henning Andersen 12:27 0:04
04-aug R2 Klaus Engell / Ulrik Friis Jensen 12:42 0:47
04-aug RK Michael Rekstad Hinding 12:54 0:09
04-aug K2 Bo Steen Bram 13:20 1:29
04-aug RK Michael Rekstad Hinding 13:25 0:05
04-aug YF Klaus Vang 13:43 4:06
04-aug R2 Michael Hansen / Ulrik Friis Jensen 13:49 0:45
04-aug RK Frank Segato 14:30 0:30
04-aug RR Henning Andersen / Klaus Engell 14:30 0:12
04-aug R6 Ove Nesdam 14:47 0:08
04-aug R2 Susanne Weidinger Jensen / Ulrik Friis Jensen 14:58 0:04
04-aug RR Henning Andersen / Klaus Engell 15:45 0:04
04-aug R2 Susanne Weidinger Jensen / Ingolf Nielsen 15:48 0:25
04-aug R6 Ove Nesdam 16:18 2:00
04-aug R2 Pass - prøvemedlem / Ulrik Friis Jensen 16:30 0:05
04-aug RR Henning Andersen / Pass - familie 16:32 0:20
04-aug RK Michael Rekstad Hinding 16:33 0:08
04-aug 4R Johnny Mølledal-Petersen 16:40 0:11
04-aug R2 Lasse Jensen / Ulrik Friis Jensen 16:51 0:02
04-aug 4R Johnny Mølledal-Petersen 17:14 0:35
04-aug R2 Klaus Engell / Ulrik Friis Jensen 17:18 0:13
04-aug R2 Klaus Engell / Henning Andersen 17:43 0:02
04-aug R2 Susanne Weidinger Jensen / Henning Andersen 17:58 0:16
04-aug R2 Bo Simonsen / Henning Andersen 18:19 0:04
09-aug R8 Ulrik Eilert 12:32 4:15
09-aug K2 Peter Christiansen 12:44 1:07
09-aug RR Torsten Sølund 12:54 5:55
09-aug W4 Filip Bojanowski 12:58 4:17
09-aug 4R René Roth 13:09 2:08
09-aug GT Bent Byskov 13:16 2:34
09-aug KL Casper Fossing 13:35 3:30
09-aug L7 Bo Steen Bram 13:35 5:25
09-aug RK Paul-Erik Svejdal 13:43 4:17
09-aug YF Klaus Vang 13:48 4:24
09-aug E1 Steen Elmgaard 14:00 3:09
09-aug K2 Peter Christiansen 15:28 0:03
09-aug K2 Peter Christiansen 16:31 0:35
09-aug R2 Pass - prøvemedlem / Bent Byskov 16:48 0:05
09-aug R2 Pass - prøvemedlem / Bent Byskov 17:08 0:09
09-aug W4 Lech Bojanowski 17:15 0:45
09-aug R2 Pass - prøvemedlem / Bent Byskov 17:28 0:04
09-aug R2 Pass - prøvemedlem / Bent Byskov 17:37 0:05
09-aug R2 Klaus Engell / Niels Bruen Albertsen 17:52 0:13
09-aug R2 Klaus Engell / Niels Bruen Albertsen 18:08 0:05
09-aug R2 Christoffer Roslyng / Niels Bruen Albertsen 18:26 0:04
09-aug R2 Christoffer Roslyng / Niels Bruen Albertsen 18:35 0:04
09-aug R2 Michael Hansen / Niels Bruen Albertsen 18:46 0:07
09-aug R2 Michael Hansen / Niels Bruen Albertsen 18:59 0:01
09-aug R2 Pass - prøvemedlem / Niels Bruen Albertsen 19:09 0:04
09-aug R2 Pass - prøvemedlem / Niels Bruen Albertsen 19:24 0:04
09-aug R2 Klaus Engell / Niels Bruen Albertsen 19:36 0:02
09-aug R2 Klaus Engell / Niels Bruen Albertsen 19:50 0:02
09-aug R2 Michael Hansen / Niels Bruen Albertsen 20:21 0:03
09-aug R2 Christoffer Roslyng / Niels Bruen Albertsen 20:41 0:03
10-aug R2 Pass - prøvemedlem / Claus Elmeros (paid by Pass - 500 kr. til pilot) 10:13 0:05
10-aug R2 Pass - prøvemedlem / Jens Børsting (paid by Pass - 500 kr. til pilot) 10:22 0:05
10-aug R2 Jon Fuglsang / Jens Børsting 10:36 0:35
10-aug 4R Allan Kofoed-Enevoldsen 10:39 0:06
10-aug RK John Hansen 10:47 0:21
10-aug R2 Jon Fuglsang / Jens Børsting 10:53 0:17
10-aug 4R Allan Kofoed-Enevoldsen 11:15 0:05
10-aug R2 Pass - prøvemedlem / Jens Børsting 11:17 0:05
10-aug R2 Pass - prøvemedlem / Jens Børsting 11:17 0:05
10-aug R2 Pass - familie / Claus Elmeros 11:34 0:10
10-aug R2 Pass - prøvemedlem / Claus Elmeros (paid by Pass - 500 kr. til pilot) 11:50 0:09
10-aug RK John Hansen 11:58 0:08
10-aug R2 Pass - familie / Claus Elmeros 12:11 0:13
10-aug 4R Allan Kofoed-Enevoldsen 12:25 0:10
10-aug RK Torben Leth Nissen 12:26 0:10
10-aug R2 Pass - familie / Jens Børsting 12:42 0:05
10-aug R2 Pass - familie / Jens Børsting 12:50 0:05
10-aug 4R Allan Kofoed-Enevoldsen 12:57 0:05
10-aug R2 Pass - prøvemedlem / Ulrik Friis Jensen 13:03 0:07
10-aug R2 Pass - prøvemedlem / Ulrik Friis Jensen 13:15 0:04
10-aug R2 Pass - familie / Ulrik Friis Jensen (paid by Ulrik Friis Jensen) 13:26 0:04
10-aug R2 Pass - familie / Ulrik Friis Jensen (paid by Ulrik Friis Jensen) 13:41 0:03
11-aug R2 Klaus Engell / Claus Elmeros 10:27 0:04
11-aug R2 Klaus Engell / Claus Elmeros 10:34 0:07
11-aug R2 Klaus Engell / Claus Elmeros 10:46 0:05
11-aug R2 Lasse Jensen / Ingolf Nielsen 10:59 0:12
11-aug L7 Ove Nesdam 11:18 0:50
11-aug R2 Lasse Jensen / Ingolf Nielsen 11:23 0:09
11-aug R2 Lasse Jensen / Ingolf Nielsen 11:37 0:04
11-aug R2 Susanne Weidinger Jensen / Ingolf Nielsen 11:52 0:05
11-aug R2 Susanne Weidinger Jensen / Ingolf Nielsen 12:00 0:04
11-aug R2 Susanne Weidinger Jensen / Ingolf Nielsen 12:05 0:10
11-aug R2 Michael Hansen / Ingolf Nielsen 12:22 0:05
11-aug R2 Michael Hansen / Ingolf Nielsen 12:31 0:08
11-aug R2 Michael Hansen / Ingolf Nielsen 12:41 0:03
11-aug L7 Anders Nøhr Poulsen 12:51 0:10
11-aug L7 Anders Nøhr Poulsen 13:15 0:12
11-aug R2 Michael Hansen / Ingolf Nielsen 13:26 0:03
11-aug R2 Michael Hansen / Ingolf Nielsen 13:39 0:03
11-aug R2 Klaus Engell / Claus Elmeros 13:52 0:02
11-aug R2 Klaus Engell / Ingolf Nielsen 14:09 0:11
11-aug R2 Lasse Jensen / Ingolf Nielsen 14:29 0:10
11-aug R2 Lasse Jensen / Ingolf Nielsen 14:54 0:06
11-aug R2 Susanne Weidinger Jensen / Claus Elmeros 15:36 0:20
11-aug R2 Susanne Weidinger Jensen / Claus Elmeros 15:45 0:16
11-aug L7 Bo Steen Bram 15:53 0:06
15-aug RR Ulrik Eilert / Klaus Vang 12:42 3:04
15-aug KL Casper Fossing 12:46 1:29
15-aug R8 Arne Gammeltoft 13:05 4:20
16-aug R2 Klaus Engell / Filip Bojanowski 17:35 0:05
16-aug R2 Klaus Engell / Filip Bojanowski 17:47 0:12
16-aug R2 Susanne Weidinger Jensen / Filip Bojanowski 18:07 0:04
16-aug R2 Susanne Weidinger Jensen / Filip Bojanowski 18:16 0:01
16-aug R2 Christoffer Roslyng / Filip Bojanowski 18:36 0:05
16-aug R2 Christoffer Roslyng / Filip Bojanowski 18:46 0:03
16-aug R2 Michael Hansen / Filip Bojanowski 19:02 0:01
16-aug R2 Michael Hansen / Filip Bojanowski 19:09 0:06
16-aug R2 Pass - prøvemedlem / Filip Bojanowski 19:28 0:02
16-aug R2 Pass - prøvemedlem / Filip Bojanowski 19:35 0:05
16-aug R2 Mikkel Christensen / Filip Bojanowski 19:47 0:04
16-aug R2 Mikkel Christensen / Filip Bojanowski 19:57 0:05
16-aug R2 Klaus Engell / Filip Bojanowski 20:09 0:04
16-aug R2 Michael Hansen / Filip Bojanowski 20:24 0:03
16-aug R2 Christoffer Roslyng / Filip Bojanowski 20:32 0:04
16-aug R2 Mikkel Christensen / Filip Bojanowski 20:42 0:04
16-aug R2 Susanne Weidinger Jensen / Filip Bojanowski 20:53
18-aug R2 Adam Milborg / Bent Byskov
18-aug R2 Michael Hansen / Bent Byskov 10:33 0:05
18-aug R2 Michael Hansen / Bent Byskov 10:41 0:04
18-aug R2 Michael Hansen / Bent Byskov 10:55 0:05
18-aug R2 Michael Hansen / Bent Byskov 11:09 0:08
18-aug R2 Klaus Engell / Carsten Brønning Larsen 11:27 0:04
18-aug R2 Klaus Engell / Carsten Brønning Larsen 11:35 0:04
18-aug R2 Klaus Engell / Carsten Brønning Larsen 11:55 0:05
18-aug R2 Klaus Engell / Carsten Brønning Larsen 12:09 0:04
18-aug R2 Victor Graef Christensen / Bent Byskov 12:27 0:05
18-aug R2 Victor Graef Christensen / Bent Byskov 12:36 0:06
18-aug R2 Victor Graef Christensen / Bent Byskov 14:01 0:05
18-aug R2 Victor Graef Christensen / Bent Byskov 14:09 0:04
18-aug R2 Adam Milborg / Carsten Brønning Larsen 14:22 0:04
18-aug R2 Adam Milborg / Carsten Brønning Larsen 14:31 0:05
18-aug R2 Adam Milborg / Carsten Brønning Larsen 14:38 0:05
18-aug R2 Adam Milborg / Carsten Brønning Larsen 14:50 0:04
18-aug R2 Klaus Engell / Bent Byskov 15:07 0:05
18-aug R2 Klaus Engell / Bent Byskov 15:22 0:04
18-aug R2 Victor Graef Christensen / Carsten Brønning Larsen 15:32 0:05
18-aug R2 Victor Graef Christensen / Carsten Brønning Larsen 15:52 0:03
18-aug R2 Adam Milborg / Bent Byskov 16:02 0:02
22-aug R8 Ulrik Eilert 13:10 2:30
22-aug RR Klaus Vang 13:30 2:30
23-aug L7 Martin Steen Andersen 12:47 0:07
23-aug RR Bo Steen Bram / Filip Bojanowski 13:08 2:36
23-aug YF Klaus Vang (paid by Pass - 500 kr. til pilot) 13:16 2:38
23-aug R8 Ulrik Eilert (paid by Pass - 500 kr. til pilot) 13:28 2:41
23-aug 4R René Roth (paid by Pass - 500 kr. til pilot) 13:41 2:22
23-aug X4 Arne Gammeltoft (paid by Pass - 500 kr. til pilot) 13:48 2:20
23-aug KL Casper Fossing (paid by Pass - 500 kr. til pilot) 13:50 2:45
23-aug E1 Steen Elmgaard (paid by Pass - 500 kr. til pilot) 13:57 1:57
23-aug R2 Claus Elmeros / Niels Albertsen - adm (paid by Pass - 500 kr. til pilot) 14:00 0:50
23-aug L7 Martin Steen Andersen 14:30 2:02
23-aug GT Lech Bojanowski 14:34 0:28
23-aug R2 Pass - familie / Claus Elmeros (paid by Pass - 500 kr. til pilot) 16:20 0:40
24-aug R2 Pass - familie / Klaus Juhl 10:56 0:11
24-aug R2 Tina Stampe Pedersen / Klaus Juhl 11:20 0:02
24-aug R2 Tina Stampe Pedersen / Klaus Juhl 11:44 0:07
24-aug GT Lech Bojanowski 12:07 3:01
24-aug R2 Susanne Weidinger Jensen / Klaus Juhl 12:13 1:26
24-aug W4 Martin Steen Andersen 12:34 2:28
24-aug X4 Arne Gammeltoft (paid by Pass - 500 kr. til pilot) 12:58 3:29
